SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 17 $426,092 110
Aurora Abington Woods 2 $359,750 6
Aurora Alschuler 1 $450,000 52
Aurora Amber Fields 3 $319,600 67
Aurora Amber Fields Estates 2 $589,950 23
Aurora Ashton Pointe 3 $323,300 15
Aurora Autumn Lakes 1 $284,900 10
Aurora Belles Terres 3 $172,800 36
Aurora Blackberry Trail 1 $489,500 15
Aurora Blackstone 1 $379,000 29
Aurora Brentwood Estates 2 $660,000 45
Aurora Butterfield 1 $389,000 4
Aurora Cambridge Chase 2 $629,450 54
Aurora Cambridge Countryside 5 $374,920 28
Aurora Carillon At Stonegate 1 $465,000 7
Aurora Celebration 4 $400,365 38
Aurora Chelsea Manor 3 $507,300 47
Aurora Cinnamon Glen 1 $276,000 29
Aurora Colony Lakes 1 $309,900 16
Aurora Columbia Station 1 $499,999 69
Aurora Concord Valley 1 $549,000 66
Aurora Country Club Estates 1 $475,000 24
Aurora Country Club Village 1 $379,900 27
Aurora Courtyards Of Orchard Valley 1 $313,999 24
Aurora Coves Of Harbor Springs 5 $301,960 17
Aurora Deerbrook 3 $485,000 32
Aurora Emerald Shores 1 $270,000 46
Aurora Eola Preserve 4 $514,088 60
Aurora Fordon Park 1 $325,000 39
Aurora Fox Croft 3 $301,600 55
Aurora Georgetown 6 $358,733 32
Aurora Georgetown Commons 1 $304,900 9
Aurora Ginger Woods 1 $900,000 24
Aurora Golden Oaks 1 $430,000 23
Aurora Gramercy Square 4 $433,675 27
Aurora Green Hills 1 $385,000 12
Aurora Harbor Springs 1 $399,900 24
Aurora Harvest Point 5 $655,573 46
Aurora Heather Glen 2 $277,450 24
Aurora Homestead 1 $450,000 34
Aurora Hometown 15 $277,667 33
Aurora Hunters Run 1 $407,000 12
Aurora Indian Trail West 2 $381,450 39
Aurora Ingham Park 3 $555,000 75
Aurora Ivy Glen 1 $199,000 43
Aurora Kensington Lakes 1 $380,000 46
Aurora Kirkland Farms 1 $610,000 66
Aurora Lakeside Sans Souci 1 $549,900 3
Aurora Lakewood 3 $498,333 57
Aurora Lakewood Valley 8 $369,713 41
Aurora Laurel Ridge 1 $489,900 38
Aurora Legacy Fields 3 $335,900 42
Aurora Lehigh Station 3 $398,300 80
Aurora Lincoln Crossing 9 $638,702 56
Aurora Lincoln Prairie 18 $585,689 73
Aurora Linden Estates 2 $497,500 42
Aurora Lora Lei Acres 1 $350,000 9
Aurora Marywood 1 $129,900 163
Aurora Marywood Meadows 1 $465,000 34
Aurora Marywood Towers 1 $138,000 39
Aurora Meadow Ridge 3 $467,967 42
Aurora Misty Creek 3 $293,267 50
Aurora Molitor Estates 1 $425,000 54
Aurora Natures Pointe 3 $426,167 30
Aurora Oakhurst 7 $524,986 46
Aurora Oakhurst Meadows 2 $407,500 37
Aurora Oakhurst North 4 $597,200 40
Aurora Ogden Pointe 3 $318,332 14
Aurora Orchard Green 2 $344,700 13
Aurora Orchard Valley 2 $324,339 27
Aurora Park Avenue 2 $332,000 11
Aurora Parkside At Countryside 1 $289,900 38
Aurora Pheasant Creek 1 $364,900 28
Aurora Prairie Meadows 7 $486,318 105
Aurora Prairie Village 1 $249,900 18
Aurora Reflections 3 $316,633 48
Aurora Remington Crossing 2 $512,450 42
Aurora Riverstreet Plaza 2 $286,450 23
Aurora Sans Souci 1 $465,000 107
Aurora Savannah 3 $516,667 22
Aurora Savannah Crossing 3 $394,333 20
Aurora Springlake 3 $234,967 25
Aurora Stonebridge 8 $793,113 34
Aurora Stonegate West 2 $476,950 21
Aurora Summit Fields 1 $349,900 6
Aurora Thatchers Grove 1 $549,000 46
Aurora The Plaza On New York 1 $439,000 43
Aurora Townes Of Oakhurst 1 $327,500 23
Aurora Turnstone 1 $450,000 51
Aurora Verona Ridge 1 $599,900 45
Aurora Villages At Meadowlakes 1 $590,000 11
Aurora Vineyards 1 $630,000 48
Aurora Washington Square 1 $292,500 22
Aurora Westbury Farm 3 $446,667 46
Aurora Westwind Oaks 1 $329,900 83
Aurora Wheatland Crossing 29 $490,738 67
Aurora Wheatlands 3 $489,300 48
Aurora Woodcliffe Estates 1 $480,000 49
Aurora Woodland Lakes 1 $352,900 24
Aurora Woodlands At Oakhurst North 4 $284,700 49
Aurora Yorkshire Square 3 $396,100 67

Login to my Baird & Warner account